| Station | |
| Time: | 01:05 |
| Date: | 01 Apr 2026 |
| Latitude: | 40° 41.56' N |
| Longitude: | 111° 47.31' W |
| Elevation: | 5100 feet |
| Daylight: | 12:42 |
| Sun | |
| Start civil twilight: | 06:42:03 AM |
| Sunrise: | 07:10:05 AM |
| Transit: | 01:30:53 PM |
| Sunset: | 07:52:24 PM |
| End civil twilight: | 08:20:31 PM |
| Azimuth: | 350.9° |
| Altitude: | -44.3° |
| Right ascension: | 10.6° |
| Declination: | 4.6° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
| Moon | |
| Rise: | 07:51:46 PM |
| Transit: | 12:53:08 AM |
| Set: | 06:48:26 AM |
| Azimuth: | 184.2° |
| Altitude: | 45.8° |
| Right ascension: | 181.2° |
| Declination: | -3.5° |
| Full moon: | 04/01/2026 08:11:54 PM |
| New moon: | 04/17/2026 05:51:44 AM |
| Phase: | Full 99% full |
| Temperature (°F) | |
| Current: | 46.6 |
| Day Average: | 46.5 |
| Day High: | 47.1 at 12:35:55 AM |
| Day Low: | 45.9 at 12:00:03 AM |
| Week Average: | 60.6 |
| Week High: | 73.0 at 04:55:06 PM Sunday |
| Week Low: | 45.5 at 11:26:46 PM Tuesday |
| Month Average: | 46.5 |
| Month High: | 47.1 on 04/01/2026 |
| Month Low: | 45.9 on 04/01/2026 |
| Year Average: | 44.0 |
| Year High: | 82.9 on 03/25/2026 |
| Year Low: | 19.4 on 01/09/2026 |
| All Time Average: | 54.0 |
| All Time High: | 100.9 on 07/31/2020 |
| All Time Low: | 1.3 on 01/14/2013 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 93 |
| Day High: | 93 at 12:00:03 AM |
| Day Low: | 93 at 12:00:03 AM |
| Week Average: | 35 |
| Week High: | 93 at 10:59:24 PM Tuesday |
| Week Low: | 16 at 05:00:54 PM Sunday |
| Month Average: | 93 |
| Month High: | 93 on 04/01/2026 |
| Month Low: | 93 on 04/01/2026 |
| Year Average: | 53 |
| Year High: | 95 on 01/01/2026 |
| Year Low: | 13 on 03/19/2026 |
| All Time Average: | 48 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 2 on 06/23/2012 |
| Dew Point (°F) | |
| Current: | 44.7 |
| Day Average: | 44.6 |
| Day High: | 45.2 at 12:35:55 AM |
| Day Low: | 44.0 at 12:00:03 AM |
| Week Average: | 30.8 |
| Week High: | 45.2 at 12:35:55 AM Wednesday |
| Week Low: | 23.0 at 06:47:46 AM Monday |
| Month Average: | 30.8 |
| Month High: | 45.2 on 04/01/2026 |
| Month Low: | 44.0 on 04/01/2026 |
| Year Average: | 25.8 |
| Year High: | 45.8 on 02/25/2026 |
| Year Low: | -12.7 on 01/26/2026 |
| All Time Average: | 31.1 |
| All Time High: | 66.1 on 07/13/2022 |
| All Time Low: | -16.7 on 03/19/2013 |
| Wind Chill (°F) | |
| Current: | 46.6 |
| Day Low: | 39.8 at 12:13:07 AM |
| Week Low: | 39.0 at 11:51:26 PM Tuesday |
| Month Low: | 39.8 on 04/01/2026 |
| Year Low: | 5.1 on 01/09/2026 |
| All Time Low: | -12.9 on 12/30/2014 |
| Heat Index (°F) | |
| Current: | 45.3 |
| Day High: | 45.9 at 12:35:55 AM |
| Week High: | 70.8 at 04:55:06 PM Sunday |
| Month High: | 45.9 on 04/01/2026 |
| Year High: | 80.6 on 03/25/2026 |
| All Time High: | 100.9 on 07/31/2020 |
| Barometer ( inHg) | |
| Current: | 29.645 |
| Day Average: | 29.632 |
| Day High: | 29.645 at 01:03:01 AM |
| Day Low: | 29.624 at 12:04:01 AM |
| Week Average: | 29.723 |
| Week High: | 29.898 at 09:57:02 AM Sunday |
| Week Low: | 29.563 at 06:32:02 PM Tuesday |
| Month Average: | 29.632 |
| Month High: | 29.645 on 04/01/2026 |
| Month Low: | 29.624 on 04/01/2026 |
| Year Average: | 30.142 |
| Year High: | 30.972 on 01/10/2026 |
| Year Low: | 29.220 on 02/16/2026 |
| All Time Average: | 29.832 |
| All Time High: | 31.154 on 01/28/2017 |
| All Time Low: | -99999.922 on 05/06/2015 |
| Wind ( mph) | |
| Current: | 1 WNW |
| Day Average: | 3 E |
| Day High: | 14 at 12:09:45 AM |
| Week Average: | 4 E |
| Week High: | 19 at 12:25:38 AM Monday |
| Month Average: | 3 E |
| Month High: | 14 on 04/01/2026 |
| Year Average: | 2 ESE |
| Year High: | 46 on 02/18/2026 |
| All Time Average: | 4 ESE |
| All Time High: | 57 on 06/29/2011 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:03 AM |
| Week: | 0.16 |
| Week High Rate: | 0.29 at 09:38:18 PM Tuesday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 04/01/2026 |
| Year: | 3.51 |
| Year High Rate: | 0.41 on 02/11/2026 |
| All Time High Rate: | 41.14 on 01/04/2017 |
| Inside Temperature (°F) | |
| Current: | 67.3 |
| Day Average: | 67.6 |
| Day High: | 68.0 at 12:00:03 AM |
| Day Low: | 67.3 at 12:53:59 AM |
| Week Average: | 73.9 |
| Week High: | 82.8 at 06:32:00 PM Sunday |
| Week Low: | 66.7 at 08:20:02 AM Sunday |
| Month Average: | 67.6 |
| Month High: | 68.0 on 04/01/2026 |
| Month Low: | 67.3 on 04/01/2026 |
| Year Average: | 63.2 |
| Year High: | 87.4 on 03/20/2026 |
| Year Low: | 47.9 on 01/25/2026 |
| All Time Average: | 71.2 |
| All Time High: | 106.8 on 01/05/2014 |
| All Time Low: | 46.6 on 02/12/2025 |
| Inside Humidity (°F) | |
| Current: | 40 |
| Day Average: | 39 |
| Day High: | 40 at 12:17:59 AM |
| Day Low: | 39 at 12:00:03 AM |
| Week Average: | 26 |
| Week High: | 40 at 12:17:59 AM Wednesday |
| Week Low: | 18 at 11:10:02 AM Monday |
| Month Average: | 39 |
| Month High: | 40 on 04/01/2026 |
| Month Low: | 39 on 04/01/2026 |
| Year Average: | 42 |
| Year High: | 66 on 01/26/2026 |
| Year Low: | 18 on 03/30/2026 |
| All Time Average: | 40 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 9 on 10/03/2012 |