| Station | |
| Time: | 00:10 |
| Date: | 08 Nov 2025 |
| Latitude: | 40° 41.56' N |
| Longitude: | 111° 47.31' W |
| Elevation: | 5100 feet |
| Daylight: | 10:09 |
| Sun | |
| Start civil twilight: | 06:36:25 AM |
| Sunrise: | 07:05:42 AM |
| Transit: | 12:10:56 PM |
| Sunset: | 05:15:41 PM |
| End civil twilight: | 05:44:57 PM |
| Azimuth: | 359.5° |
| Altitude: | -66.0° |
| Right ascension: | 223.7° |
| Declination: | -16.7° |
| Solstice: | 12/21/2025 08:02:51 AM |
| Equinox: | 03/20/2026 08:45:53 AM |
| Moon | |
| Rise: | 07:57:28 PM |
| Transit: | 03:01:36 AM |
| Set: | 11:12:54 AM |
| Azimuth: | 97.2° |
| Altitude: | 53.8° |
| Right ascension: | 85.0° |
| Declination: | 28.1° |
| New moon: | 11/19/2025 11:47:13 PM |
| Full moon: | 12/04/2025 04:14:00 PM |
| Phase: | Waning Gibbous 89% full |
| Temperature (°F) | |
| Current: | 42.9 |
| Day Average: | 43.2 |
| Day High: | 43.8 at 12:00:03 AM |
| Day Low: | 42.9 at 12:09:28 AM |
| Week Average: | 56.2 |
| Week High: | 70.3 at 03:30:47 PM Tuesday |
| Week Low: | 42.9 at 12:09:28 AM Saturday |
| Month Average: | 55.9 |
| Month High: | 70.3 on 11/04/2025 |
| Month Low: | 42.9 on 11/08/2025 |
| Year Average: | 58.2 |
| Year High: | 97.9 on 08/19/2025 |
| Year Low: | 9.9 on 02/12/2025 |
| All Time Average: | 54.2 |
| All Time High: | 100.9 on 07/31/2020 |
| All Time Low: | 1.3 on 01/14/2013 |
| Humidity (%) | |
| Current: | 63 |
| Day Average: | 62 |
| Day High: | 63 at 12:06:16 AM |
| Day Low: | 61 at 12:00:03 AM |
| Week Average: | 35 |
| Week High: | 80 at 09:23:20 AM Thursday |
| Week Low: | 8 at 01:22:00 PM Wednesday |
| Month Average: | 34 |
| Month High: | 80 on 11/06/2025 |
| Month Low: | 8 on 11/05/2025 |
| Year Average: | 43 |
| Year High: | 96 on 10/04/2025 |
| Year Low: | 5 on 06/19/2025 |
| All Time Average: | 48 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 2 on 06/23/2012 |
| Dew Point (°F) | |
| Current: | 31.2 |
| Day Average: | 31.3 |
| Day High: | 31.7 at 12:06:16 AM |
| Day Low: | 31.1 at 12:00:30 AM |
| Week Average: | 27.0 |
| Week High: | 42.0 at 09:23:20 AM Thursday |
| Week Low: | 5.5 at 01:42:37 PM Wednesday |
| Month Average: | 27.0 |
| Month High: | 42.0 on 11/06/2025 |
| Month Low: | 5.5 on 11/05/2025 |
| Year Average: | 31.7 |
| Year High: | 64.9 on 08/27/2025 |
| Year Low: | -9.1 on 01/20/2025 |
| All Time Average: | 31.2 |
| All Time High: | 66.1 on 07/13/2022 |
| All Time Low: | -16.7 on 03/19/2013 |
| Wind Chill (°F) | |
| Current: | 42.9 |
| Day Low: | 40.8 at 12:08:44 AM |
| Week Low: | 37.9 at 08:02:15 PM Thursday |
| Month Low: | 37.9 on 11/06/2025 |
| Year Low: | -8.2 on 02/12/2025 |
| All Time Low: | -12.9 on 12/30/2014 |
| Heat Index (°F) | |
| Current: | 39.9 |
| Day High: | 40.7 at 12:00:03 AM |
| Week High: | 67.9 at 03:30:47 PM Tuesday |
| Month High: | 67.9 on 11/04/2025 |
| Year High: | 92.1 on 08/19/2025 |
| All Time High: | 100.9 on 07/31/2020 |
| Barometer ( inHg) | |
| Current: | 30.099 |
| Day Average: | 30.099 |
| Day High: | 30.102 at 12:00:04 AM |
| Day Low: | 30.099 at 12:04:02 AM |
| Week Average: | 29.983 |
| Week High: | 30.156 at 09:03:02 AM Sunday |
| Week Low: | 29.795 at 01:39:02 PM Wednesday |
| Month Average: | 30.005 |
| Month High: | 30.210 on 11/01/2025 |
| Month Low: | 29.795 on 11/05/2025 |
| Year Average: | 29.888 |
| Year High: | 30.921 on 01/21/2025 |
| Year Low: | 29.103 on 06/20/2025 |
| All Time Average: | 29.824 |
| All Time High: | 31.154 on 01/28/2017 |
| All Time Low: | -99999.922 on 05/06/2015 |
| Wind ( mph) | |
| Current: | 3 ESE |
| Day Average: | 2 ESE |
| Day High: | 4 at 12:07:42 AM |
| Week Average: | 3 ESE |
| Week High: | 29 at 02:10:00 PM Wednesday |
| Month Average: | 3 ESE |
| Month High: | 29 on 11/05/2025 |
| Year Average: | 4 ESE |
| Year High: | 49 on 02/04/2025 |
| All Time Average: | 4 ESE |
| All Time High: | 57 on 06/29/2011 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:03 AM |
| Week: | 0.03 |
| Week High Rate: | 0.14 at 05:32:50 AM Thursday |
| Month: | 0.03 |
| Month High Rate: | 0.14 on 11/06/2025 |
| Year: | 14.29 |
| Year High Rate: | 7.20 on 07/04/2025 |
| All Time High Rate: | 41.14 on 01/04/2017 |
| Inside Temperature (°F) | |
| Current: | 65.0 |
| Day Average: | 65.0 |
| Day High: | 65.2 at 12:00:03 AM |
| Day Low: | 65.0 at 12:09:00 AM |
| Week Average: | 69.4 |
| Week High: | 78.4 at 04:15:03 PM Sunday |
| Week Low: | 60.5 at 07:43:00 AM Friday |
| Month Average: | 69.5 |
| Month High: | 78.4 on 11/02/2025 |
| Month Low: | 60.5 on 11/07/2025 |
| Year Average: | 71.0 |
| Year High: | 97.0 on 06/29/2025 |
| Year Low: | 46.6 on 02/12/2025 |
| All Time Average: | 71.4 |
| All Time High: | 106.8 on 01/05/2014 |
| All Time Low: | 46.6 on 02/12/2025 |
| Inside Humidity (°F) | |
| Current: | 41 |
| Day Average: | 41 |
| Day High: | 41 at 12:00:03 AM |
| Day Low: | 41 at 12:00:03 AM |
| Week Average: | 36 |
| Week High: | 48 at 10:25:02 AM Friday |
| Week Low: | 29 at 02:56:01 PM Tuesday |
| Month Average: | 36 |
| Month High: | 53 on 11/01/2025 |
| Month Low: | 29 on 11/04/2025 |
| Year Average: | 41 |
| Year High: | 73 on 08/27/2025 |
| Year Low: | 14 on 04/11/2025 |
| All Time Average: | 40 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 9 on 10/03/2012 |