Station | |
Time: | 03:05 |
Date: | 05 May 2025 |
Latitude: | 40° 41.56' N |
Longitude: | 111° 47.31' W |
Elevation: | 5100 feet |
Daylight: | 14:08 |
Sun | |
Start civil twilight: | 05:49:24 AM |
Sunrise: | 06:20:04 AM |
Transit: | 01:23:47 PM |
Sunset: | 08:28:09 PM |
End civil twilight: | 08:58:56 PM |
Azimuth: | 27.7° |
Altitude: | -28.3° |
Right ascension: | 42.7° |
Declination: | 16.4° |
Solstice: | 06/20/2025 08:42:18 PM |
Equinox: | 09/22/2025 12:19:17 PM |
Moon | |
Rise: | 01:56:01 PM |
Transit: | 08:55:46 PM |
Set: | 03:20:54 AM |
Azimuth: | 288.6° |
Altitude: | 2.2° |
Right ascension: | 147.0° |
Declination: | 15.3° |
Full moon: | 05/12/2025 10:55:52 AM |
New moon: | 05/26/2025 09:02:17 PM |
Phase: | First Quarter 58% full |
Temperature (°F) | |
Current: | 50.2 |
Day Average: | 50.6 |
Day High: | 51.7 at 12:22:42 AM |
Day Low: | 49.9 at 02:34:02 AM |
Week Average: | 58.2 |
Week High: | 67.9 at 05:28:39 PM Sunday |
Week Low: | 49.9 at 02:34:02 AM Monday |
Month Average: | 60.1 |
Month High: | 80.3 on 05/03/2025 |
Month Low: | 45.9 on 05/01/2025 |
Year Average: | 41.6 |
Year High: | 80.8 on 04/11/2025 |
Year Low: | 9.9 on 02/12/2025 |
All Time Average: | 53.7 |
All Time High: | 100.9 on 07/31/2020 |
All Time Low: | 1.3 on 01/14/2013 |
Humidity (%) | |
Current: | 76 |
Day Average: | 75 |
Day High: | 79 at 01:57:52 AM |
Day Low: | 69 at 12:07:42 AM |
Week Average: | 51 |
Week High: | 86 at 07:44:19 PM Sunday |
Week Low: | 26 at 12:00:02 AM Sunday |
Month Average: | 39 |
Month High: | 86 on 05/04/2025 |
Month Low: | 11 on 05/03/2025 |
Year Average: | 54 |
Year High: | 95 on 02/20/2025 |
Year Low: | 9 on 04/10/2025 |
All Time Average: | 48 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 2 on 06/23/2012 |
Dew Point (°F) | |
Current: | 42.9 |
Day Average: | 43.1 |
Day High: | 43.9 at 02:07:42 AM |
Day Low: | 41.8 at 12:07:42 AM |
Week Average: | 38.8 |
Week High: | 49.0 at 01:58:17 PM Sunday |
Week Low: | 29.2 at 12:00:02 AM Sunday |
Month Average: | 38.8 |
Month High: | 49.0 on 05/04/2025 |
Month Low: | 19.5 on 05/03/2025 |
Year Average: | 24.1 |
Year High: | 49.0 on 05/04/2025 |
Year Low: | -9.1 on 01/20/2025 |
All Time Average: | 31.0 |
All Time High: | 66.1 on 07/13/2022 |
All Time Low: | -16.7 on 03/19/2013 |
Wind Chill (°F) | |
Current: | 50.2 |
Day Low: | 49.9 at 02:34:02 AM |
Week Low: | 49.9 at 02:34:02 AM Monday |
Month Low: | 39.1 on 05/01/2025 |
Year Low: | -8.2 on 02/12/2025 |
All Time Low: | -12.9 on 12/30/2014 |
Heat Index (°F) | |
Current: | 48.5 |
Day High: | 49.9 at 12:22:42 AM |
Week High: | 65.8 at 01:04:23 PM Sunday |
Month High: | 78.7 on 05/03/2025 |
Year High: | 79.2 on 04/11/2025 |
All Time High: | 100.9 on 07/31/2020 |
Barometer ( inHg) | |
Current: | 29.567 |
Day Average: | 29.566 |
Day High: | 29.577 at 01:50:00 AM |
Day Low: | 29.552 at 12:00:02 AM |
Week Average: | 29.497 |
Week High: | 29.577 at 01:50:00 AM Monday |
Week Low: | 29.395 at 04:29:01 PM Sunday |
Month Average: | 29.738 |
Month High: | 30.030 on 05/01/2025 |
Month Low: | 29.395 on 05/04/2025 |
Year Average: | 30.058 |
Year High: | 30.921 on 01/21/2025 |
Year Low: | 29.281 on 03/13/2025 |
All Time Average: | 29.826 |
All Time High: | 31.154 on 01/28/2017 |
All Time Low: | -99999.922 on 05/06/2015 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 1 SE |
Day High: | 12 at 12:20:06 AM |
Week Average: | 4 E |
Week High: | 22 at 04:02:55 PM Sunday |
Month Average: | 5 ESE |
Month High: | 22 on 05/04/2025 |
Year Average: | 3 SE |
Year High: | 49 on 02/04/2025 |
All Time Average: | 4 ESE |
All Time High: | 57 on 06/29/2011 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:02 AM |
Week: | 0.08 |
Week High Rate: | 0.52 at 01:43:33 PM Sunday |
Month: | 0.08 |
Month High Rate: | 0.52 on 05/04/2025 |
Year: | 6.00 |
Year High Rate: | 1.14 on 04/17/2025 |
All Time High Rate: | 41.14 on 01/04/2017 |
Inside Temperature (°F) | |
Current: | 68.5 |
Day Average: | 69.6 |
Day High: | 71.0 at 12:00:02 AM |
Day Low: | 68.4 at 03:05:00 AM |
Week Average: | 74.1 |
Week High: | 80.4 at 12:00:01 PM Sunday |
Week Low: | 68.4 at 03:05:00 AM Monday |
Month Average: | 74.5 |
Month High: | 85.0 on 05/03/2025 |
Month Low: | 63.9 on 05/01/2025 |
Year Average: | 65.1 |
Year High: | 85.0 on 05/03/2025 |
Year Low: | 46.6 on 02/12/2025 |
All Time Average: | 71.3 |
All Time High: | 106.8 on 01/05/2014 |
All Time Low: | 46.6 on 02/12/2025 |
Inside Humidity (°F) | |
Current: | 39 |
Day Average: | 38 |
Day High: | 39 at 02:47:58 AM |
Day Low: | 37 at 12:00:02 AM |
Week Average: | 30 |
Week High: | 39 at 02:47:58 AM Monday |
Week Low: | 21 at 12:00:02 AM Sunday |
Month Average: | 27 |
Month High: | 42 on 05/01/2025 |
Month Low: | 14 on 05/03/2025 |
Year Average: | 42 |
Year High: | 71 on 02/12/2025 |
Year Low: | 14 on 04/11/2025 |
All Time Average: | 40 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 9 on 10/03/2012 |