Station | |
Time: | 17:40 |
Date: | 25 Aug 2025 |
Latitude: | 40° 41.56' N |
Longitude: | 111° 47.31' W |
Elevation: | 5100 feet |
Daylight: | 13:22 |
Sun | |
Start civil twilight: | 06:18:27 AM |
Sunrise: | 06:47:39 AM |
Transit: | 01:29:06 PM |
Sunset: | 08:09:51 PM |
End civil twilight: | 08:38:58 PM |
Azimuth: | 259.8° |
Altitude: | 27.4° |
Right ascension: | 155.0° |
Declination: | 10.4° |
Equinox: | 09/22/2025 12:19:17 PM |
Solstice: | 12/21/2025 08:02:51 AM |
Moon | |
Rise: | 09:15:41 AM |
Transit: | 03:20:59 PM |
Set: | 09:15:48 PM |
Azimuth: | 223.5° |
Altitude: | 35.5° |
Right ascension: | 183.5° |
Declination: | -4.0° |
Full moon: | 09/07/2025 12:08:49 PM |
New moon: | 09/21/2025 01:54:03 PM |
Phase: | Waxing Crescent 8% full |
Temperature (°F) | |
Current: | 80.5 |
Day Average: | 71.8 |
Day High: | 81.6 at 04:59:14 PM |
Day Low: | 62.5 at 05:04:43 AM |
Week Average: | 74.5 |
Week High: | 84.8 at 04:56:56 PM Sunday |
Week Low: | 62.5 at 05:04:43 AM Monday |
Month Average: | 79.7 |
Month High: | 97.9 on 08/19/2025 |
Month Low: | 61.2 on 08/10/2025 |
Year Average: | 57.1 |
Year High: | 97.9 on 08/19/2025 |
Year Low: | 9.9 on 02/12/2025 |
All Time Average: | 54.1 |
All Time High: | 100.9 on 07/31/2020 |
All Time Low: | 1.3 on 01/14/2013 |
Humidity (%) | |
Current: | 41 |
Day Average: | 57 |
Day High: | 83 at 12:06:15 AM |
Day Low: | 39 at 03:01:14 PM |
Week Average: | 50 |
Week High: | 83 at 12:06:15 AM Monday |
Week Low: | 32 at 12:59:29 AM Sunday |
Month Average: | 24 |
Month High: | 83 on 08/25/2025 |
Month Low: | 5 on 08/04/2025 |
Year Average: | 42 |
Year High: | 95 on 02/20/2025 |
Year Low: | 5 on 06/19/2025 |
All Time Average: | 48 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 2 on 06/23/2012 |
Dew Point (°F) | |
Current: | 54.6 |
Day Average: | 55.0 |
Day High: | 60.6 at 12:06:15 AM |
Day Low: | 51.3 at 07:05:31 AM |
Week Average: | 53.8 |
Week High: | 61.1 at 12:26:34 PM Sunday |
Week Low: | 46.1 at 12:59:29 AM Sunday |
Month Average: | 53.8 |
Month High: | 61.2 on 08/23/2025 |
Month Low: | 7.5 on 08/07/2025 |
Year Average: | 29.8 |
Year High: | 62.9 on 07/04/2025 |
Year Low: | -9.1 on 01/20/2025 |
All Time Average: | 31.1 |
All Time High: | 66.1 on 07/13/2022 |
All Time Low: | -16.7 on 03/19/2013 |
Wind Chill (°F) | |
Current: | 80.5 |
Day Low: | 62.5 at 05:04:43 AM |
Week Low: | 62.5 at 05:04:43 AM Monday |
Month Low: | 61.2 on 08/10/2025 |
Year Low: | -8.2 on 02/12/2025 |
All Time Low: | -12.9 on 12/30/2014 |
Heat Index (°F) | |
Current: | 80.4 |
Day High: | 81.3 at 02:55:48 PM |
Week High: | 83.5 at 04:56:12 PM Sunday |
Month High: | 92.1 on 08/19/2025 |
Year High: | 92.1 on 08/19/2025 |
All Time High: | 100.9 on 07/31/2020 |
Barometer ( inHg) | |
Current: | 29.718 |
Day Average: | 29.795 |
Day High: | 29.845 at 09:39:01 AM |
Day Low: | 29.706 at 12:47:01 AM |
Week Average: | 29.765 |
Week High: | 29.845 at 09:39:01 AM Monday |
Week Low: | 29.679 at 08:12:02 PM Sunday |
Month Average: | 29.715 |
Month High: | 29.959 on 08/10/2025 |
Month Low: | 29.469 on 08/13/2025 |
Year Average: | 29.888 |
Year High: | 30.921 on 01/21/2025 |
Year Low: | 29.103 on 06/20/2025 |
All Time Average: | 29.823 |
All Time High: | 31.154 on 01/28/2017 |
All Time Low: | -99999.922 on 05/06/2015 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 2 E |
Day High: | 28 at 12:45:53 AM |
Week Average: | 2 ESE |
Week High: | 28 at 12:45:53 AM Monday |
Month Average: | 4 ESE |
Month High: | 29 on 08/07/2025 |
Year Average: | 4 ESE |
Year High: | 49 on 02/04/2025 |
All Time Average: | 4 ESE |
All Time High: | 57 on 06/29/2011 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.04 |
Day High Rate: | 0.13 at 12:00:25 AM |
Week: | 0.16 |
Week High Rate: | 0.76 at 11:37:08 PM Sunday |
Month: | 0.17 |
Month High Rate: | 0.76 on 08/24/2025 |
Year: | 8.11 |
Year High Rate: | 7.20 on 07/04/2025 |
All Time High Rate: | 41.14 on 01/04/2017 |
Inside Temperature (°F) | |
Current: | 79.2 |
Day Average: | 74.5 |
Day High: | 79.7 at 02:43:00 PM |
Day Low: | 69.2 at 07:58:59 AM |
Week Average: | 75.1 |
Week High: | 80.9 at 05:04:02 PM Sunday |
Week Low: | 69.2 at 07:58:59 AM Monday |
Month Average: | 76.9 |
Month High: | 88.6 on 08/13/2025 |
Month Low: | 65.7 on 08/12/2025 |
Year Average: | 70.5 |
Year High: | 97.0 on 06/29/2025 |
Year Low: | 46.6 on 02/12/2025 |
All Time Average: | 71.4 |
All Time High: | 106.8 on 01/05/2014 |
All Time Low: | 46.6 on 02/12/2025 |
Inside Humidity (°F) | |
Current: | 59 |
Day Average: | 63 |
Day High: | 67 at 09:00:01 AM |
Day Low: | 58 at 03:30:02 PM |
Week Average: | 62 |
Week High: | 69 at 11:30:02 AM Sunday |
Week Low: | 56 at 12:00:03 AM Sunday |
Month Average: | 48 |
Month High: | 69 on 08/24/2025 |
Month Low: | 20 on 08/09/2025 |
Year Average: | 41 |
Year High: | 71 on 02/12/2025 |
Year Low: | 14 on 04/11/2025 |
All Time Average: | 40 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 9 on 10/03/2012 |