| Station | |
| Time: | 21:20 |
| Date: | 06 Jun 2026 |
| Latitude: | 40° 41.56' N |
| Longitude: | 111° 47.31' W |
| Elevation: | 5100 feet |
| Daylight: | 14:59 |
| Sun | |
| Start civil twilight: | 05:22:36 AM |
| Sunrise: | 05:56:22 AM |
| Transit: | 01:25:53 PM |
| Sunset: | 08:55:41 PM |
| End civil twilight: | 09:29:31 PM |
| Azimuth: | 305.6° |
| Altitude: | -3.7° |
| Right ascension: | 75.2° |
| Declination: | 22.7° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
| Moon | |
| Rise: | 12:58:30 AM |
| Transit: | 06:11:59 AM |
| Set: | 11:34:06 AM |
| Azimuth: | 61.7° |
| Altitude: | -44.5° |
| Right ascension: | 333.9° |
| Declination: | -11.6° |
| New moon: | 06/14/2026 08:54:04 PM |
| Full moon: | 06/29/2026 05:56:35 PM |
| Phase: | Last Quarter 63% full |
| Temperature (°F) | |
| Current: | 77.1 |
| Day Average: | 82.3 |
| Day High: | 89.8 at 05:24:54 PM |
| Day Low: | 75.5 at 12:30:15 AM |
| Week Average: | 71.8 |
| Week High: | 89.8 at 05:24:54 PM Saturday |
| Week Low: | 51.8 at 06:23:08 AM Sunday |
| Month Average: | 73.5 |
| Month High: | 89.8 on 06/06/2026 |
| Month Low: | 55.3 on 06/01/2026 |
| Year Average: | 50.1 |
| Year High: | 89.8 on 05/12/2026 |
| Year Low: | 19.4 on 01/09/2026 |
| All Time Average: | 54.0 |
| All Time High: | 100.9 on 07/31/2020 |
| All Time Low: | 1.3 on 01/14/2013 |
| Humidity (%) | |
| Current: | 23 |
| Day Average: | 13 |
| Day High: | 24 at 08:38:16 PM |
| Day Low: | 7 at 03:01:26 PM |
| Week Average: | 27 |
| Week High: | 71 at 07:49:10 AM Sunday |
| Week Low: | 7 at 03:01:26 PM Saturday |
| Month Average: | 24 |
| Month High: | 52 on 06/02/2026 |
| Month Low: | 7 on 06/06/2026 |
| Year Average: | 47 |
| Year High: | 95 on 01/01/2026 |
| Year Low: | 6 on 04/19/2026 |
| All Time Average: | 48 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 2 on 06/23/2012 |
| Dew Point (°F) | |
| Current: | 36.4 |
| Day Average: | 25.4 |
| Day High: | 39.4 at 08:38:16 PM |
| Day Low: | 15.9 at 03:02:16 PM |
| Week Average: | 33.8 |
| Week High: | 44.2 at 08:36:36 AM Sunday |
| Week Low: | 15.9 at 03:02:16 PM Saturday |
| Month Average: | 33.8 |
| Month High: | 43.2 on 06/04/2026 |
| Month Low: | 15.9 on 06/06/2026 |
| Year Average: | 27.3 |
| Year High: | 51.3 on 05/26/2026 |
| Year Low: | -12.7 on 01/26/2026 |
| All Time Average: | 31.1 |
| All Time High: | 66.1 on 07/13/2022 |
| All Time Low: | -16.7 on 03/19/2013 |
| Wind Chill (°F) | |
| Current: | 77.1 |
| Day Low: | 75.5 at 12:30:15 AM |
| Week Low: | 51.8 at 06:23:08 AM Sunday |
| Month Low: | 55.3 on 06/01/2026 |
| Year Low: | 5.1 on 01/09/2026 |
| All Time Low: | -12.9 on 12/30/2014 |
| Heat Index (°F) | |
| Current: | 75.6 |
| Day High: | 84.9 at 05:19:42 PM |
| Week High: | 84.9 at 07:28:54 PM Friday |
| Month High: | 84.9 on 06/05/2026 |
| Year High: | 85.7 on 05/12/2026 |
| All Time High: | 100.9 on 07/31/2020 |
| Barometer ( inHg) | |
| Current: | 29.269 |
| Day Average: | 29.353 |
| Day High: | 29.437 at 09:05:01 AM |
| Day Low: | 29.210 at 07:25:02 PM |
| Week Average: | 29.702 |
| Week High: | 29.971 at 09:33:02 AM Sunday |
| Week Low: | 29.210 at 07:25:02 PM Saturday |
| Month Average: | 29.668 |
| Month High: | 29.904 on 06/02/2026 |
| Month Low: | 29.210 on 06/06/2026 |
| Year Average: | 29.997 |
| Year High: | 30.972 on 01/10/2026 |
| Year Low: | 29.210 on 06/06/2026 |
| All Time Average: | 29.832 |
| All Time High: | 31.154 on 01/28/2017 |
| All Time Low: | -99999.922 on 05/06/2015 |
| Wind ( mph) | |
| Current: | 2 E |
| Day Average: | 7 S |
| Day High: | 29 at 12:20:26 PM |
| Week Average: | 5 ESE |
| Week High: | 29 at 12:20:26 PM Saturday |
| Month Average: | 5 ESE |
| Month High: | 29 on 06/06/2026 |
| Year Average: | 3 ESE |
| Year High: | 46 on 02/18/2026 |
| All Time Average: | 4 ESE |
| All Time High: | 57 on 06/29/2011 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:03 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:03 AM Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 06/01/2026 |
| Year: | 7.23 |
| Year High Rate: | 0.93 on 04/26/2026 |
| All Time High Rate: | 41.14 on 01/04/2017 |
| Inside Temperature (°F) | |
| Current: | 80.9 |
| Day Average: | 82.1 |
| Day High: | 87.1 at 11:11:00 AM |
| Day Low: | 77.1 at 06:37:59 AM |
| Week Average: | 79.2 |
| Week High: | 87.6 at 05:58:00 PM Wednesday |
| Week Low: | 67.2 at 07:44:00 AM Sunday |
| Month Average: | 79.8 |
| Month High: | 87.6 on 06/03/2026 |
| Month Low: | 69.5 on 06/01/2026 |
| Year Average: | 67.6 |
| Year High: | 93.3 on 05/13/2026 |
| Year Low: | 47.9 on 01/25/2026 |
| All Time Average: | 71.2 |
| All Time High: | 106.8 on 01/05/2014 |
| All Time Low: | 46.6 on 02/12/2025 |
| Inside Humidity (°F) | |
| Current: | 19 |
| Day Average: | 18 |
| Day High: | 23 at 12:00:03 AM |
| Day Low: | 15 at 11:27:00 AM |
| Week Average: | 25 |
| Week High: | 38 at 10:07:00 PM Wednesday |
| Week Low: | 15 at 11:27:00 AM Saturday |
| Month Average: | 24 |
| Month High: | 38 on 06/03/2026 |
| Month Low: | 15 on 06/06/2026 |
| Year Average: | 36 |
| Year High: | 66 on 01/26/2026 |
| Year Low: | 14 on 05/14/2026 |
| All Time Average: | 40 |
| All Time High: | 100 on 04/04/2012 |
| All Time Low: | 9 on 10/03/2012 |