Station | |
Time: | 01:20 |
Date: | 05 Aug 2025 |
Latitude: | 40° 41.56' N |
Longitude: | 111° 47.31' W |
Elevation: | 5100 feet |
Daylight: | 14:09 |
Sun | |
Start civil twilight: | 05:57:01 AM |
Sunrise: | 06:28:00 AM |
Transit: | 01:33:07 PM |
Sunset: | 08:37:36 PM |
End civil twilight: | 09:08:29 PM |
Azimuth: | 356.3° |
Altitude: | -32.4° |
Right ascension: | 135.6° |
Declination: | 16.9° |
Equinox: | 09/22/2025 12:19:17 PM |
Solstice: | 12/21/2025 08:02:51 AM |
Moon | |
Rise: | 06:36:59 PM |
Transit: | 10:55:13 PM |
Set: | 02:18:09 AM |
Azimuth: | 221.3° |
Altitude: | 6.9° |
Right ascension: | 263.7° |
Declination: | -29.2° |
Full moon: | 08/09/2025 01:54:58 AM |
New moon: | 08/23/2025 12:06:27 AM |
Phase: | Waxing Gibbous 83% full |
Temperature (°F) | |
Current: | 73.3 |
Day Average: | 73.4 |
Day High: | 75.2 at 12:00:03 AM |
Day Low: | 72.3 at 12:59:43 AM |
Week Average: | 80.7 |
Week High: | 92.4 at 05:39:32 PM Monday |
Week Low: | 66.7 at 06:47:44 AM Sunday |
Month Average: | 80.0 |
Month High: | 92.4 on 08/04/2025 |
Month Low: | 66.7 on 08/03/2025 |
Year Average: | 54.9 |
Year High: | 97.6 on 06/19/2025 |
Year Low: | 9.9 on 02/12/2025 |
All Time Average: | 54.0 |
All Time High: | 100.9 on 07/31/2020 |
All Time Low: | 1.3 on 01/14/2013 |
Humidity (%) | |
Current: | 24 |
Day Average: | 27 |
Day High: | 30 at 12:06:33 AM |
Day Low: | 23 at 01:11:57 AM |
Week Average: | 17 |
Week High: | 35 at 08:45:08 AM Sunday |
Week Low: | 5 at 04:27:54 PM Monday |
Month Average: | 18 |
Month High: | 35 on 08/03/2025 |
Month Low: | 5 on 08/04/2025 |
Year Average: | 44 |
Year High: | 95 on 02/20/2025 |
Year Low: | 5 on 06/19/2025 |
All Time Average: | 48 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 2 on 06/23/2012 |
Dew Point (°F) | |
Current: | 34.3 |
Day Average: | 37.1 |
Day High: | 40.9 at 12:06:33 AM |
Day Low: | 32.5 at 01:11:57 AM |
Week Average: | 28.8 |
Week High: | 43.3 at 09:26:38 AM Sunday |
Week Low: | 10.7 at 04:44:20 PM Monday |
Month Average: | 28.8 |
Month High: | 48.2 on 08/02/2025 |
Month Low: | 10.7 on 08/04/2025 |
Year Average: | 29.0 |
Year High: | 62.9 on 07/04/2025 |
Year Low: | -9.1 on 01/20/2025 |
All Time Average: | 31.1 |
All Time High: | 66.1 on 07/13/2022 |
All Time Low: | -16.7 on 03/19/2013 |
Wind Chill (°F) | |
Current: | 73.3 |
Day Low: | 72.3 at 12:59:43 AM |
Week Low: | 66.7 at 06:47:44 AM Sunday |
Month Low: | 66.7 on 08/03/2025 |
Year Low: | -8.2 on 02/12/2025 |
All Time Low: | -12.9 on 12/30/2014 |
Heat Index (°F) | |
Current: | 71.5 |
Day High: | 73.7 at 12:00:03 AM |
Week High: | 87.2 at 05:23:36 PM Sunday |
Month High: | 87.2 on 08/03/2025 |
Year High: | 91.8 on 07/09/2025 |
All Time High: | 100.9 on 07/31/2020 |
Barometer ( inHg) | |
Current: | 29.592 |
Day Average: | 29.586 |
Day High: | 29.594 at 01:08:01 AM |
Day Low: | 29.578 at 12:35:01 AM |
Week Average: | 29.655 |
Week High: | 29.857 at 07:47:02 AM Sunday |
Week Low: | 29.478 at 07:53:02 PM Monday |
Month Average: | 29.719 |
Month High: | 29.867 on 08/01/2025 |
Month Low: | 29.478 on 08/04/2025 |
Year Average: | 29.905 |
Year High: | 30.921 on 01/21/2025 |
Year Low: | 29.103 on 06/20/2025 |
All Time Average: | 29.824 |
All Time High: | 31.154 on 01/28/2017 |
All Time Low: | -99999.922 on 05/06/2015 |
Wind ( mph) | |
Current: | 9 ESE |
Day Average: | 6 ESE |
Day High: | 16 at 01:15:29 AM |
Week Average: | 5 SE |
Week High: | 24 at 10:21:16 PM Sunday |
Month Average: | 5 ESE |
Month High: | 24 on 08/03/2025 |
Year Average: | 4 ESE |
Year High: | 49 on 02/04/2025 |
All Time Average: | 4 ESE |
All Time High: | 57 on 06/29/2011 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:03 AM |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:03 AM Sunday |
Month: | 0.00 |
Month High Rate: | 0.00 on 08/01/2025 |
Year: | 7.94 |
Year High Rate: | 7.20 on 07/04/2025 |
All Time High Rate: | 41.14 on 01/04/2017 |
Inside Temperature (°F) | |
Current: | 72.0 |
Day Average: | 72.5 |
Day High: | 72.7 at 12:08:59 AM |
Day Low: | 72.0 at 01:17:59 AM |
Week Average: | 75.1 |
Week High: | 82.1 at 06:45:02 PM Sunday |
Week Low: | 66.7 at 08:12:00 AM Sunday |
Month Average: | 75.2 |
Month High: | 82.1 on 08/03/2025 |
Month Low: | 66.2 on 08/01/2025 |
Year Average: | 69.8 |
Year High: | 97.0 on 06/29/2025 |
Year Low: | 46.6 on 02/12/2025 |
All Time Average: | 71.4 |
All Time High: | 106.8 on 01/05/2014 |
All Time Low: | 46.6 on 02/12/2025 |
Inside Humidity (°F) | |
Current: | 50 |
Day Average: | 51 |
Day High: | 52 at 12:27:02 AM |
Day Low: | 50 at 12:00:03 AM |
Week Average: | 48 |
Week High: | 57 at 08:39:00 AM Sunday |
Week Low: | 39 at 10:31:00 PM Sunday |
Month Average: | 49 |
Month High: | 57 on 08/03/2025 |
Month Low: | 39 on 08/03/2025 |
Year Average: | 41 |
Year High: | 71 on 02/12/2025 |
Year Low: | 14 on 04/11/2025 |
All Time Average: | 40 |
All Time High: | 100 on 04/04/2012 |
All Time Low: | 9 on 10/03/2012 |