SunSaver MPPT Daily Log

Date Hour Meter Min Vb Max Vb Charge Ah Load Ah Max Va Ab Time Eq Time Fl Time Controller Alarms Solar Input Faults Load Output Faults
1/1/2026 145113 12.56 13.24 3.80 15.20 30.33 0 0 0 No alarms No faults No faults
1/2/2026 145137 12.52 13.50 8.00 15.70 30.78 0 0 0 No alarms No faults No faults
1/3/2026 145161 12.48 14.19 15.50 15.40 30.99 0 0 0 No alarms No faults No faults
1/4/2026 145185 12.48 12.86 4.10 15.30 29.52 0 0 0 No alarms No faults No faults
1/5/2026 145209 12.34 13.89 14.90 16.90 31.87 0 0 0 No alarms No faults No faults
1/6/2026 145233 12.44 15.04 40.10 15.50 32.53 125 181 0 No alarms No faults No faults
1/7/2026 145257 12.66 13.74 6.90 17.60 31.20 5 0 0 No alarms No faults No faults
1/8/2026 145281 12.54 14.65 5.70 16.00 33.00 1 0 0 Current limit
No faults No faults
1/9/2026 145305 12.44 15.11 26.30 15.30 34.07 254 0 0 No alarms No faults No faults
1/10/2026 145329 12.63 15.01 19.40 15.10 33.13 180 0 241 No alarms No faults No faults
1/11/2026 145353 12.59 15.03 17.80 14.90 32.81 180 0 246 No alarms No faults No faults
1/12/2026 145377 12.56 15.01 17.20 15.30 33.32 180 0 234 No alarms No faults No faults
1/13/2026 145401 12.56 15.04 17.50 15.20 32.54 180 0 205 No alarms No faults No faults
1/14/2026 145425 12.55 15.01 17.70 15.30 32.57 180 0 245 No alarms No faults No faults
1/15/2026 145449 12.55 15.01 17.30 15.10 32.60 180 0 247 No alarms No faults No faults
1/16/2026 145473 12.52 15.02 16.20 15.20 32.87 180 0 247 No alarms No faults No faults
1/17/2026 145497 12.52 15.02 16.50 15.20 32.71 181 0 250 No alarms No faults No faults
1/18/2026 145521 12.52 15.01 15.90 15.10 32.86 185 0 248 No alarms No faults No faults
1/19/2026 145546 12.48 15.01 16.80 17.30 33.35 179 0 254 No alarms No faults No faults
1/20/2026 145569 12.48 15.01 16.70 16.70 33.28 180 0 250 No alarms No faults No faults
1/21/2026 145593 12.51 15.02 17.80 19.00 32.95 180 0 248 No alarms No faults No faults
1/22/2026 145618 12.52 15.01 15.60 16.90 32.90 180 0 217 No alarms No faults No faults
1/23/2026 145641 12.55 15.04 14.40 15.00 33.51 132 0 0 No alarms No faults No faults
1/24/2026 145666 12.51 15.06 15.00 15.20 33.97 179 0 220 No alarms No faults No faults
1/25/2026 145690 12.52 15.15 14.20 15.00 33.54 180 0 139 No alarms No faults No faults
1/26/2026 145714 12.48 15.03 17.30 15.60 33.39 300 0 140 No alarms No faults No faults
1/27/2026 145738 12.52 15.01 19.30 15.90 32.67 180 0 212 No alarms No faults No faults
1/28/2026 145762 12.33 14.32 10.00 16.20 31.66 0 0 0 No alarms No faults No faults
1/29/2026 145786 12.34 15.08 28.10 16.70 33.11 300 0 127 No alarms No faults No faults
1/30/2026 145810 12.66 15.01 19.00 16.10 33.00 179 0 232 No alarms No faults No faults
1/31/2026 145834 12.59 15.07 27.40 16.40 32.36 176 141 0 No alarms No faults No faults
2/1/2026 145858 12.59 14.99 14.50 15.90 32.21 180 0 203 No alarms No faults No faults
2/2/2026 145882 12.44 15.02 18.00 17.00 32.82 180 0 277 No alarms No faults No faults
2/3/2026 145906 12.55 14.99 22.10 20.70 31.99 180 0 248 No alarms No faults No faults
2/4/2026 145930 12.52 14.95 18.60 16.10 32.30 179 0 287 No alarms No faults No faults
2/5/2026 145954 12.52 14.99 22.10 16.10 32.39 180 0 279 No alarms No faults No faults
2/6/2026 145978 12.56 15.02 20.20 16.00 32.95 178 0 199 No alarms No faults No faults
2/7/2026 146002 12.56 14.97 21.40 16.10 32.01 180 0 301 No alarms No faults No faults
2/8/2026 146026 12.58 14.92 20.60 16.00 32.03 179 0 251 No alarms No faults No faults
2/9/2026 146050 12.37 12.94 4.10 17.20 30.21 5 0 0 No alarms No faults No faults
2/10/2026 146074 12.29 14.00 19.20 18.60 31.39 3 0 0 No alarms No faults No faults
2/11/2026 146098 12.32 13.48 15.70 17.80 30.49 0 0 0 No alarms No faults No faults
2/12/2026 146122 12.30 14.29 31.90 16.20 31.50 0 0 0 No alarms No faults No faults
2/13/2026 146146 12.47 14.31 31.20 16.20 31.19 0 0 0 Current limit
No faults No faults
2/14/2026 146170 12.58 14.99 40.40 15.80 32.95 180 0 245 No alarms No faults No faults
2/15/2026 146194 12.67 14.88 26.00 16.30 31.61 33 0 0 No alarms No faults No faults
2/16/2026 146218 12.52 14.92 21.40 19.10 32.41 181 0 164 No alarms No faults No faults
2/17/2026 146242 12.44 14.57 13.70 21.30 31.98 1 0 0 No alarms No faults No faults
2/18/2026 146266 12.37 12.75 0.10 14.90 30.10 3 0 0 No alarms No faults No faults
2/19/2026 146290 12.27 14.95 29.40 17.20 32.15 0 0 0 No alarms No faults No faults
2/20/2026 146315 12.63 15.11 27.50 15.90 33.64 74 0 0 No alarms No faults No faults
2/21/2026 146339 12.59 15.03 18.90 15.60 33.37 180 0 355 No alarms No faults No faults
2/22/2026 146363 12.63 15.05 20.00 15.60 32.42 180 0 345 No alarms No faults No faults
2/23/2026 146387 12.59 15.03 26.60 17.00 31.88 180 0 265 No alarms No faults No faults
2/24/2026 146410 12.43 12.81 3.30 17.20 29.31 0 0 0 No alarms No faults No faults
2/25/2026 146435 12.44 14.69 26.80 17.90 31.38 0 0 0 No alarms No faults No faults
2/26/2026 146459 12.52 14.95 39.20 15.80 31.71 183 0 179 Current limit
No faults No faults
2/27/2026 146483 12.67 14.94 18.10 15.40 31.81 180 0 325 No alarms No faults No faults
2/28/2026 146507 12.63 15.07 36.40 15.30 31.21 0 223 0 No alarms No faults No faults
3/1/2026 146531 12.56 14.99 27.60 16.10 31.06 181 11 123 No alarms No faults No faults
3/2/2026 146555 12.41 14.43 7.00 15.60 30.78 0 0 0 No alarms No faults No faults
3/3/2026 146579 12.34 14.57 13.40 16.40 31.33 0 0 0 Current limit
No faults No faults
3/4/2026 146603 12.14 14.95 48.10 18.70 32.65 297 0 109 No alarms No faults No faults
3/5/2026 146627 12.44 13.37 7.40 16.00 31.38 0 0 0 No alarms No faults No faults
3/6/2026 146651 12.35 13.21 2.10 15.60 32.64 4 0 0 No alarms No faults No faults
3/7/2026 146675 12.33 15.05 47.30 15.50 33.74 299 0 93 No alarms No faults No faults
3/7/2026 146699 12.71 15.03 22.00 15.40 31.77 180 0 392 No alarms No faults No faults
3/9/2026 146723 12.67 14.95 22.00 14.40 32.35 180 0 262 No alarms No faults No faults
3/10/2026 146747 12.63 14.91 23.90 14.40 31.81 180 0 71 No alarms No faults No faults
3/11/2026 146771 12.56 14.99 16.10 14.10 33.07 180 0 357 No alarms No faults No faults
3/12/2026 146795 12.47 14.95 23.20 19.00 31.92 180 0 335 No alarms No faults No faults
3/13/2026 146819 12.48 14.84 20.90 16.10 31.48 178 0 349 No alarms No faults No faults
3/14/2026 146843 12.48 13.11 8.00 15.80 29.30 0 0 0 No alarms No faults No faults
3/15/2026 146867 12.52 14.95 34.70 14.50 32.49 180 0 305 No alarms No faults No faults
3/16/2026 146891 12.63 14.94 23.10 17.60 30.91 7 0 0 No alarms No faults No faults
3/17/2026 146915 12.50 14.88 21.90 14.40 31.76 179 0 353 No alarms No faults No faults
3/18/2026 146939 12.49 14.76 22.60 15.20 31.53 179 0 348 No alarms No faults No faults
3/19/2026 146963 12.59 14.66 28.80 14.50 31.24 180 0 342 No alarms No faults No faults
3/20/2026 146988 12.63 14.65 23.90 14.40 31.22 180 0 391 No alarms No faults No faults
3/21/2026 147012 12.60 14.65 24.20 14.40 30.85 181 0 324 No alarms No faults No faults
3/22/2026 147035 12.46 14.69 20.50 14.40 31.74 180 0 334 No alarms No faults No faults
3/23/2026 147060 12.46 14.67 29.20 15.30 30.42 166 0 0 No alarms No faults No faults
3/24/2026 147084 12.59 14.66 29.30 15.70 30.83 180 0 345 No alarms No faults No faults
3/25/2026 147108 12.51 14.64 23.70 16.40 31.21 180 0 336 No alarms No faults No faults
3/26/2026 147132 12.59 14.61 28.50 14.80 31.41 180 0 335 No alarms No faults No faults
3/27/2026 147156 12.59 14.81 22.40 14.60 31.65 180 0 339 No alarms No faults No faults
3/28/2026 147180 12.52 15.09 52.90 17.70 30.91 115 236 0 No alarms No faults No faults
3/29/2026 147204 12.55 14.66 32.90 19.90 31.59 180 0 330 No alarms No faults No faults
3/30/2026 147228 12.63 14.71 24.00 16.50 31.71 179 0 318 No alarms No faults No faults
3/31/2026 147251 12.40 14.08 23.70 18.00 30.37 0 0 0 No alarms No faults No faults