Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2022 102768 182.96
1/2/2022 102792 194.05
1/3/2022 102816 179.91
1/4/2022 102840 204.77
1/5/2022 102864 183.49
1/6/2022 102888 184.66
1/7/2022 102912 207.32
1/8/2022 102936 174.63
1/9/2022 102960 236.17
1/10/2022 102984 191.18
1/11/2022 103008 179.72
1/12/2022 103032 186.19
1/13/2022 103056 215.01
1/14/2022 103080 194.32
1/15/2022 103104 172.80
1/16/2022 103128 174.54
1/17/2022 103152 198.94
1/18/2022 103176 206.83
1/19/2022 103200 207.67
1/20/2022 103224 188.50
1/21/2022 103248 188.18
1/22/2022 103272 192.43
1/23/2022 103296 203.13
1/24/2022 103320 186.46
1/25/2022 103344 185.24
1/26/2022 103368 188.78
1/27/2022 103392 215.05
1/28/2022 103416 188.81
1/29/2022 103440 189.51
1/30/2022 103464 184.77
1/31/2022 103488 186.00
2/1/2022 103512 190.22
2/2/2022 103536 215.51
2/3/2022 103560 204.09
2/4/2022 103584 220.11
2/5/2022 103608 192.83
2/6/2022 103632 174.34
2/7/2022 103656 178.24
2/8/2022 103680 191.97
2/9/2022 103704 180.21
2/10/2022 103728 181.37
2/11/2022 103752 182.02
2/12/2022 103776 176.53
2/13/2022 103800 207.03
2/14/2022 103824 187.10
2/15/2022 103848 187.71
2/16/2022 103872 191.56
2/17/2022 103896 199.99
2/18/2022 103920 212.02
2/19/2022 103944 186.26
2/20/2022 103968 186.18
2/21/2022 103992 213.89
2/22/2022 104016 202.10
2/23/2022 104040 185.48
2/24/2022 104064 189.01
2/25/2022 104088 178.49
2/26/2022 104112 152.88
2/27/2022 104136 182.12
2/28/2022 104160 157.09
3/1/2022 104184 170.38
3/2/2022 104208 165.27
3/3/2022 104232 157.14
3/4/2022 104256 181.91
3/5/2022 104280 144.57
3/6/2022 104304 149.31
3/7/2022 104328 152.71
3/8/2022 104352 155.92
3/9/2022 104376 198.98
3/10/2022 104400 147.16
3/11/2022 104424 150.10
3/12/2022 104448 153.09
3/12/2022 104472 153.09
3/14/2022 104496 167.96
3/15/2022 104520 153.62
3/16/2022 104544 175.54
3/17/2022 104568 154.76
3/18/2022 104592 151.74
3/19/2022 104616 150.56
3/20/2022 104640 151.12
3/21/2022 104664 162.73
3/22/2022 104688 158.06
3/23/2022 104712 159.19
3/24/2022 104736 156.08
3/25/2022 104760 157.76
3/26/2022 104784 156.82
3/27/2022 104808 163.34
3/28/2022 104832 154.82
3/29/2022 104856 154.40
3/30/2022 104880 154.05
3/31/2022 104904 178.42
4/1/2022 104928 152.93
4/2/2022 104952 150.78
4/3/2022 104976 165.23
4/4/2022 105000 167.26
4/5/2022 105024 155.01
4/6/2022 105048 239.95
4/7/2022 105072 161.99
4/8/2022 105096 177.38
4/9/2022 105120 150.19
4/10/2022 105144 149.19
4/11/2022 105168 151.74
4/12/2022 105192 154.51
4/13/2022 105216 154.22
4/14/2022 105240 172.15
4/15/2022 105264 154.79
4/16/2022 105288 149.87
4/17/2022 105312 151.89
4/18/2022 105336 154.78
4/19/2022 105360 158.37
4/20/2022 105384 154.92
4/21/2022 105408 260.01
4/22/2022 105432 161.59
4/23/2022 105456 225.80
4/24/2022 105480 202.30
4/25/2022 105504 230.16
4/26/2022 105528 153.12
4/27/2022 105552 155.22
4/28/2022 105576 153.12
4/29/2022 105600 154.23
4/30/2022 105624 165.33
5/1/2022 105648 189.65
5/2/2022 105672 153.28
5/3/2022 105696 148.91
5/4/2022 105720 144.45
5/5/2022 105744 148.15
5/6/2022 105768 145.60
5/7/2022 105792 144.64
5/8/2022 105824 145.37
5/9/2022 105848 145.30
5/10/2022 105872 144.97
5/11/2022 105896 312.55
5/12/2022 105920 162.00
5/13/2022 105944 147.58
5/14/2022 105968 599.48
5/15/2022 105992 581.26
5/16/2022 106016 586.92
5/17/2022 106040 580.84
5/18/2022 106064 558.07
5/19/2022 106088 603.00
5/20/2022 106112 760.81
5/21/2022 106136 677.56
5/22/2022 106160 633.48
5/23/2022 106184 695.87
5/24/2022 106208 676.19
5/25/2022 106232 689.35
5/26/2022 106256 756.58
5/27/2022 106280 683.91
5/28/2022 106304 764.80
5/29/2022 106328 637.76
5/30/2022 106352 723.53
5/31/2022 106376 678.96
6/1/2022 106400 638.59
6/2/2022 106424 704.61
6/3/2022 106448 814.78
6/4/2022 106472 652.67
6/5/2022 106496 696.69
6/6/2022 106520 819.27
6/7/2022 106544 653.34
6/8/2022 106568 756.15
6/9/2022 106592 707.81
6/10/2022 106616 743.26
6/11/2022 106640 708.09
6/12/2022 106664 805.77
6/13/2022 106688 718.11
6/14/2022 106712 804.28
6/15/2022 106736 788.97
6/16/2022 106760 790.31
6/17/2022 106784 756.66
6/18/2022 106808 665.57
6/19/2022 106832 667.75
6/20/2022 106856 774.82
6/21/2022 106880 653.89
6/22/2022 106904 795.67
6/23/2022 106928 705.17
6/24/2022 106952 755.45
6/25/2022 106976 822.31
6/26/2022 107000 698.36
6/27/2022 107024 813.82
6/28/2022 107048 784.70
6/29/2022 107072 707.77
6/30/2022 107096 810.65
7/1/2022 107120 773.09
7/2/2022 107144 683.95
7/3/2022 107168 785.69
7/4/2022 107192 795.62
7/5/2022 107216 704.98
7/6/2022 107240 742.50
7/7/2022 107264 904.82
7/8/2022 107288 716.56
7/9/2022 107312 735.78
7/10/2022 107336 836.99
7/11/2022 107360 751.72
7/12/2022 107384 717.24
7/13/2022 107408 784.06
7/14/2022 107432 830.86
7/15/2022 107456 724.08
7/16/2022 107480 822.24
7/17/2022 107504 801.41
7/18/2022 107528 792.20
7/19/2022 107552 887.80
7/20/2022 107576 827.87
7/21/2022 107600 783.28
7/22/2022 107624 780.30
7/23/2022 107648 797.71
7/24/2022 107672 792.34
7/25/2022 107696 794.73
7/26/2022 107720 790.27
7/27/2022 107744 797.69
7/28/2022 107768 773.50
7/29/2022 107792 692.94
7/30/2022 107816 759.07
7/31/2022 107840 738.52
8/1/2022 107864 709.69
8/2/2022 107888 676.10
8/3/2022 107912 728.81
8/4/2022 107936 638.80
8/5/2022 107960 734.23
8/6/2022 107984 768.90
8/7/2022 108008 727.68
8/8/2022 108032 659.43
8/9/2022 108056 722.18
8/10/2022 108080 696.76
8/11/2022 108104 702.06
8/12/2022 108128 680.06
8/13/2022 108152 802.57
8/14/2022 108176 714.08
8/15/2022 108200 722.30
8/16/2022 108224 685.73
8/17/2022 108248 677.65
8/18/2022 108272 708.83
8/19/2022 108296 686.55
8/20/2022 108320 695.42
8/21/2022 108344 667.30
8/22/2022 108368 687.13
8/23/2022 108392 670.90
8/24/2022 108416 673.59
8/25/2022 108440 762.42
8/26/2022 108464 820.00
8/27/2022 108488 641.17
8/28/2022 108512 716.34
8/29/2022 108536 681.28
8/30/2022 108560 635.94
8/31/2022 108584 710.65
9/1/2022 108608 772.26
9/2/2022 108632 628.74
9/3/2022 108656 594.80
9/4/2022 108680 601.40
9/5/2022 108704 602.59
9/6/2022 108728 644.81
9/7/2022 108752 658.65
9/8/2022 108776 667.61
9/9/2022 108800 670.19
9/10/2022 108824 593.59
9/11/2022 108848 542.17
9/12/2022 108872 526.58
9/13/2022 108896 530.84
9/14/2022 108920 521.73
9/15/2022 108944 520.50
9/16/2022 108968 526.77
9/17/2022 108992 578.74
9/18/2022 109016 692.56
9/19/2022 109040 662.84
9/20/2022 109064 661.63
9/21/2022 109088 725.17
9/22/2022 109112 667.46
9/23/2022 109136 640.68
9/24/2022 109160 672.57
9/25/2022 109184 702.46
9/26/2022 109208 645.87
9/27/2022 109232 599.01
9/28/2022 109256 614.17
9/29/2022 109280 690.51
9/30/2022 109304 711.73
10/1/2022 109328 654.35
10/2/2022 109352 572.53
10/3/2022 109376 509.81
10/4/2022 109400 474.86
10/5/2022 109424 459.52
10/6/2022 109448 461.93
10/7/2022 109472 810.75
10/8/2022 109496 482.13
10/9/2022 109520 508.91
10/10/2022 109544 542.58
10/11/2022 109568 565.42
10/12/2022 109592 611.73
10/13/2022 109616 702.82
10/14/2022 109640 644.15
10/15/2022 109664 576.25
10/16/2022 109688 452.23
10/17/2022 109712 431.47
10/18/2022 109736 508.51
10/19/2022 109760 577.12
10/20/2022 109784 652.87
10/21/2022 109808 693.18
10/22/2022 109832 195.60
10/23/2022 109856 152.10
10/24/2022 109880 97.52
10/25/2022 109904 104.19
10/26/2022 109928 110.28
10/27/2022 109952 93.10
10/28/2022 109976 90.13
10/29/2022 110000 91.57
10/30/2022 110024 94.81
10/31/2022 110048 125.26
11/1/2022 110072 103.00
11/2/2022 110096 104.54
11/3/2022 110120 100.08
11/4/2022 110144 99.24
11/5/2022 110168 95.47
11/6/2022 110200 103.24
11/7/2022 110224 105.49
11/8/2022 110248 98.89
11/9/2022 110272 107.68
11/10/2022 110296 103.03
11/11/2022 110320 95.31
11/12/2022 110344 92.87
11/13/2022 110368 99.87
11/14/2022 110392 140.10
11/15/2022 110416 102.40
11/16/2022 110440 122.60
11/17/2022 110464 103.09
11/18/2022 110488 121.66
11/19/2022 110512 128.06
11/20/2022 110536 106.41
11/21/2022 110560 105.09
11/22/2022 110584 102.58
11/23/2022 110608 103.02
11/24/2022 110632 99.41
11/25/2022 110656 97.31
11/26/2022 110680 103.89
11/27/2022 110704 128.90
11/28/2022 110728 131.54
11/29/2022 110752 99.36
11/30/2022 110776 102.69
12/1/2022 110800 101.61
12/2/2022 110824 99.21
12/3/2022 110848 101.98
12/4/2022 110872 103.34
12/5/2022 110896 183.80
12/6/2022 110920 137.21
12/7/2022 110944 118.64
12/8/2022 110968 100.21
12/9/2022 110992 95.41
12/10/2022 111016 96.15
12/11/2022 111040 96.87
12/12/2022 111064 118.58
12/13/2022 111088 98.51
12/14/2022 111112 99.79
12/15/2022 111136 97.31
12/16/2022 111160 115.70
12/17/2022 111184 101.78
12/18/2022 111208 110.47
12/19/2022 111232 92.83
12/20/2022 111256 94.60
12/21/2022 111280 96.37
12/22/2022 111304 94.51
12/23/2022 111328 95.04
12/24/2022 111352 93.16
12/25/2022 111376 87.36
12/26/2022 111400 97.37
12/27/2022 111424 100.21
12/28/2022 111448 106.91
12/29/2022 111472 142.22
12/30/2022 111496 90.55
12/31/2022 111520 84.97
Total Annual Watt-hours 141843.28