Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2018 2128 141.04
1/2/2018 2152 146.60
1/3/2018 2176 147.03
1/4/2018 2200 180.81
1/5/2018 2224 128.31
1/6/2018 2248 216.89
1/7/2018 2272 171.27
1/8/2018 2296 141.24
1/9/2018 2320 140.09
1/10/2018 2344 138.08
1/11/2018 2368 143.59
1/12/2018 2392 166.95
1/13/2018 2416 142.44
1/14/2018 2440 145.40
1/15/2018 2464 147.63
1/16/2018 2488 148.11
1/17/2018 2512 145.11
1/18/2018 2536 143.55
1/19/2018 2560 138.60
1/20/2018 2584 133.91
1/21/2018 2608 162.67
1/22/2018 2632 134.54
1/23/2018 2656 157.57
1/24/2018 2680 144.83
1/25/2018 2704 135.90
1/26/2018 2728 139.05
1/27/2018 2752 176.85
1/28/2018 2776 144.01
1/29/2018 2800 145.65
1/30/2018 2824 157.02
1/31/2018 2848 170.27
2/1/2018 2872 138.17
2/2/2018 2896 126.31
2/3/2018 2920 128.96
2/4/2018 2944 141.16
2/5/2018 2968 142.41
2/6/2018 2992 138.54
2/7/2018 3016 144.46
2/8/2018 3040 147.26
2/9/2018 3064 179.37
2/10/2018 3088 148.03
2/11/2018 3112 142.35
2/12/2018 3136 138.05
2/13/2018 3160 154.77
2/14/2018 3184 143.97
2/15/2018 3208 136.16
2/16/2018 3232 150.40
2/17/2018 3256 155.43
2/18/2018 3280 160.46
2/19/2018 3304 186.49
2/20/2018 3328 137.18
2/21/2018 3352 159.64
2/22/2018 3376 171.99
2/23/2018 3400 140.20
2/24/2018 3424 139.92
2/25/2018 3448 178.16
2/26/2018 3472 162.94
2/27/2018 3496 175.78
2/28/2018 3520 146.30
3/1/2018 3544 168.64
3/2/2018 3568 154.05
3/3/2018 3592 169.32
3/4/2018 3616 163.01
3/5/2018 3640 180.43
3/6/2018 3664 162.35
3/7/2018 3688 158.13
3/8/2018 3712 154.03
3/9/2018 3736 163.62
3/10/2018 3760 243.24
3/10/2018 3784 242.77
3/12/2018 3808 148.49
3/13/2018 3832 145.31
3/14/2018 3856 180.43
3/15/2018 3880 201.76
3/16/2018 3904 158.63
3/17/2018 3928 140.81
3/18/2018 3952 151.05
3/19/2018 3976 199.80
3/20/2018 4000 152.20
3/21/2018 4024 153.11
3/22/2018 4048 138.94
3/23/2018 4072 151.45
3/24/2018 4096 146.34
3/25/2018 4120 141.99
3/26/2018 4144 163.69
3/27/2018 4168 175.16
3/28/2018 4192 145.19
3/29/2018 4216 140.31
3/30/2018 4240 144.32
3/31/2018 4264 146.50
4/1/2018 4288 175.95
4/2/2018 4312 137.92
4/3/2018 4336 154.78
4/4/2018 4360 140.82
4/5/2018 4384 143.40
4/6/2018 4408 137.51
4/7/2018 4432 150.27
4/8/2018 4456 139.29
4/9/2018 4480 153.68
4/10/2018 4504 153.59
4/11/2018 4528 154.72
4/12/2018 4552 155.94
4/13/2018 4576 174.27
4/14/2018 4600 406.97
4/15/2018 4624 150.52
4/16/2018 4648 153.87
4/17/2018 4672 145.31
4/18/2018 4696 145.76
4/19/2018 4720 143.17
4/20/2018 4744 148.64
4/21/2018 4768 510.00
4/22/2018 4792 861.82
4/23/2018 4816 816.50
4/24/2018 4840 744.90
4/25/2018 4864 703.56
4/26/2018 4888 779.66
4/27/2018 4912 753.85
4/28/2018 4936 793.04
4/29/2018 4960 801.94
4/30/2018 4984 752.26
5/1/2018 5008 731.05
5/2/2018 5032 764.43
5/3/2018 5056 807.12
5/4/2018 5080 782.69
5/5/2018 5104 838.82
5/6/2018 5128 933.81
5/7/2018 5152 914.30
5/8/2018 5176 844.02
5/9/2018 5200 871.20
5/10/2018 5224 880.37
5/11/2018 5248 826.33
5/12/2018 5272 462.82
5/13/2018 5296 245.42
5/14/2018 5320 181.30
5/15/2018 5344 176.72
5/16/2018 5368 182.38
5/17/2018 5392 176.70
5/18/2018 5416 226.29
5/19/2018 5440 604.05
5/20/2018 5464 893.78
5/21/2018 5488 867.45
5/22/2018 5512 769.22
5/23/2018 5544 856.23
5/24/2018 5568 816.20
5/25/2018 5592 828.34
5/26/2018 5616 935.09
5/27/2018 5640 1043.04
5/28/2018 5664 1048.11
5/29/2018 5688 1031.99
5/30/2018 5712 1060.77
5/31/2018 5736 1071.33
6/1/2018 5760 1040.91
6/2/2018 5784 1070.23
6/3/2018 5808 1084.99
6/4/2018 5832 1193.25
6/5/2018 5856 1214.71
6/6/2018 5880 617.80
6/7/2018 5904 1144.31
6/8/2018 5928 1190.44
6/9/2018 5952 1228.98
6/10/2018 5976 1167.13
6/11/2018 6000 1154.14
6/12/2018 6024 1143.77
6/13/2018 6048 1140.46
6/14/2018 6072 1155.90
6/15/2018 6096 1164.96
6/16/2018 6120 1225.84
6/17/2018 6144 1258.85
6/18/2018 6168 1201.73
6/19/2018 6192 1138.25
6/20/2018 6216 1154.85
6/21/2018 6240 1242.94
6/22/2018 6264 1176.26
6/23/2018 6288 1201.46
6/24/2018 6312 1202.63
6/25/2018 6336 1246.74
6/26/2018 6360 1288.85
6/27/2018 6384 1247.47
6/28/2018 6408 1242.95
6/29/2018 6432 1216.07
6/30/2018 6456 1236.91
7/1/2018 6480 1333.48
7/2/2018 6504 1299.85
7/3/2018 6528 1187.62
7/4/2018 6552 1225.72
7/5/2018 6576 1284.34
7/6/2018 6600 1259.21
7/7/2018 6624 1304.57
7/8/2018 6648 1307.86
7/9/2018 6672 1304.99
7/10/2018 6696 465.92
7/11/2018 6720 434.18
7/12/2018 6744 757.78
7/13/2018 6768 1285.45
7/14/2018 6792 832.45
7/15/2018 6816 1077.59
7/16/2018 6840 763.32
7/17/2018 6864 450.43
7/18/2018 6888 430.47
7/19/2018 6912 447.92
7/20/2018 6936 622.09
7/21/2018 6960 453.10
7/22/2018 6984 450.88
7/23/2018 7008 436.96
7/24/2018 7032 463.02
7/25/2018 7056 425.19
7/26/2018 7080 422.11
7/27/2018 7104 440.76
7/28/2018 7128 423.45
7/29/2018 7152 421.03
7/30/2018 7176 413.49
7/31/2018 7200 414.14
8/1/2018 7224 412.54
8/2/2018 7248 414.94
8/3/2018 7272 412.54
8/4/2018 7296 420.34
8/5/2018 7320 434.68
8/6/2018 7344 409.91
8/7/2018 7368 446.28
8/8/2018 7392 418.51
8/9/2018 7416 1223.10
8/10/2018 7440 1202.80
8/11/2018 7464 1437.85
8/12/2018 7488 581.79
8/13/2018 7512 377.96
8/14/2018 7536 387.57
8/15/2018 7560 386.08
8/16/2018 7584 385.67
8/17/2018 7608 409.43
8/18/2018 7632 419.28
8/19/2018 7656 445.47
8/20/2018 7680 422.44
8/21/2018 7704 424.45
8/22/2018 7728 422.74
8/23/2018 7752 414.44
8/24/2018 7776 448.24
8/25/2018 7800 819.58
8/26/2018 7824 836.44
8/27/2018 7848 487.09
8/28/2018 7872 397.09
8/29/2018 7896 402.59
8/30/2018 7920 410.23
8/31/2018 7944 911.23
9/1/2018 7968 877.03
9/2/2018 7992 774.01
9/3/2018 8016 980.10
9/4/2018 8040 406.24
9/5/2018 8064 406.61
9/6/2018 8088 422.99
9/7/2018 8112 388.29
9/8/2018 8136 391.46
9/9/2018 8160 734.98
9/10/2018 8184 413.28
9/11/2018 8208 419.57
9/12/2018 8232 425.81
9/13/2018 8256 985.69
9/14/2018 8280 1307.09
9/15/2018 8304 1217.29
9/16/2018 8328 1249.23
9/17/2018 8352 1221.62
9/18/2018 8376 1269.16
9/19/2018 8400 1218.80
9/20/2018 8424 1167.14
9/21/2018 8448 1172.47
9/22/2018 8472 1232.40
9/23/2018 8496 927.84
9/24/2018 8520 389.12
9/25/2018 8544 397.02
9/26/2018 8568 387.86
9/27/2018 8592 387.78
9/28/2018 8616 918.49
9/29/2018 8640 955.55
9/30/2018 8664 426.03
10/1/2018 8688 417.92
10/2/2018 8712 404.02
10/3/2018 8736 398.17
10/4/2018 8760 390.64
10/5/2018 8784 387.98
10/6/2018 8808 419.27
10/7/2018 8832 390.41
10/8/2018 8856 413.52
10/9/2018 8880 409.85
10/10/2018 8904 411.37
10/11/2018 8928 403.00
10/12/2018 8952 447.80
10/13/2018 8976 410.20
10/14/2018 9000 411.30
10/15/2018 9024 415.02
10/16/2018 9048 422.65
10/17/2018 9072 399.06
10/18/2018 9096 391.20
10/19/2018 9120 384.45
10/20/2018 9144 443.31
10/21/2018 9168 452.54
10/22/2018 9192 424.55
10/23/2018 9216 375.25
10/24/2018 9240 375.57
10/25/2018 9264 400.12
10/26/2018 9288 376.48
10/27/2018 9312 377.13
10/28/2018 9336 402.85
10/29/2018 9360 374.92
10/30/2018 9384 378.89
10/31/2018 9408 372.89
11/1/2018 9432 380.25
11/2/2018 9456 378.35
11/3/2018 9480 385.90
11/4/2018 9504 366.35
11/5/2018 9528 300.25
11/6/2018 9552 286.90
11/7/2018 9576 284.14
11/8/2018 9600 284.98
11/9/2018 9624 283.95
11/10/2018 9648 286.11
11/11/2018 9672 316.90
11/12/2018 9696 346.33
11/13/2018 9720 378.95
11/14/2018 9744 312.46
11/15/2018 9768 319.84
11/16/2018 9792 333.12
11/17/2018 9816 364.45
11/18/2018 9840 376.60
11/19/2018 9872 506.14
11/20/2018 9896 638.51
11/21/2018 9920 335.69
11/22/2018 9944 315.98
11/23/2018 9968 309.54
11/24/2018 9992 319.30
11/25/2018 10016 331.30
11/26/2018 10040 294.77
11/27/2018 10064 288.14
11/28/2018 10088 275.01
11/29/2018 10112 132.44
11/30/2018 10136 129.78
12/1/2018 10160 156.54
12/2/2018 10184 169.65
12/3/2018 10208 132.22
12/4/2018 10232 132.65
12/5/2018 10256 130.11
12/6/2018 10280 129.40
12/7/2018 10304 128.53
12/8/2018 10328 151.76
12/9/2018 10352 138.74
12/10/2018 10376 163.32
12/11/2018 10400 127.39
12/12/2018 10424 131.22
12/13/2018 10448 132.58
12/14/2018 10472 132.22
12/15/2018 10496 161.46
12/16/2018 10520 134.24
12/17/2018 10544 136.38
12/18/2018 10568 142.65
12/19/2018 10592 136.59
12/20/2018 10616 171.41
12/21/2018 10640 139.03
12/22/2018 10664 145.37
12/23/2018 10688 142.20
12/24/2018 10712 152.38
12/25/2018 10736 155.88
12/26/2018 10760 164.59
12/27/2018 10784 179.99
12/28/2018 10808 166.30
12/29/2018 10832 148.27
12/30/2018 10856 145.55
12/31/2018 10880 145.83
Total Annual Watt-hours 173626.88